Pharmacies need you.

Apply in just a few clicks, choose your contracts and make a real difference.

Available contracts

Log in to access contract details and apply.

Ville Heure Date Rôle Action
Venise-en-Québec 09:00 – 16:00 Tue. Jul 14, 2026 Pharmacien
sherbrooke 09:00 – 21:00 Tue. Jul 14, 2026 Pharmacien
Saint-Pamphile 09:00 – 18:00 Tue. Jul 14, 2026 Pharmacien
Granby 08:30 – 17:00 Tue. Jul 14, 2026 Pharmacien
Havre-Saint-Pierre 09:00 – 18:00 Tue. Jul 14, 2026 Pharmacien
Saint-Pamphile 09:00 – 18:00 Wed. Jul 15, 2026 Pharmacien
Granby 08:30 – 17:00 Wed. Jul 15, 2026 Pharmacien
Saint Laurent 12:00 – 20:00 Wed. Jul 15, 2026 Pharmacien
Venise-en-Québec 09:00 – 17:30 Wed. Jul 15, 2026 Pharmacien
Granby 09:00 – 21:00 Wed. Jul 15, 2026 Pharmacien
Havre-Saint-Pierre 09:00 – 18:00 Wed. Jul 15, 2026 Pharmacien
Quebec 12:00 – 20:00 Wed. Jul 15, 2026 Pharmacien
Havre-Saint-Pierre 09:00 – 18:00 Thu. Jul 16, 2026 Pharmacien
Granby 09:00 – 21:00 Thu. Jul 16, 2026 Pharmacien
Saint Laurent 12:00 – 20:00 Thu. Jul 16, 2026 Pharmacien
Saint-Pamphile 09:00 – 18:00 Thu. Jul 16, 2026 Pharmacien
Granby 08:30 – 17:00 Thu. Jul 16, 2026 Pharmacien
Saint-Félix-de-Valois 09:00 – 20:00 Fri. Jul 17, 2026 Pharmacien
Saint-Eustache 13:00 – 20:00 Fri. Jul 17, 2026 Pharmacien
Saint Laurent 09:00 – 17:00 Fri. Jul 17, 2026 Pharmacien
Quebec 12:00 – 20:00 Fri. Jul 17, 2026 Pharmacien
Gatineau 13:00 – 21:00 Fri. Jul 17, 2026 Pharmacien
Havre-Saint-Pierre 09:00 – 18:00 Fri. Jul 17, 2026 Pharmacien
Saint-Pamphile 09:00 – 18:00 Fri. Jul 17, 2026 Pharmacien
Venise-en-Québec 09:00 – 17:30 Fri. Jul 17, 2026 Pharmacien
376–400 de 955 Records

You only see part of the contracts.

Create your free account to unlock full access, filter according to your requirements and apply easily.