Pharmacies need you.

Apply in just a few clicks, choose your contracts and make a real difference.

Available contracts

Log in to access contract details and apply.

Ville Heure Date Rôle Action
Quebec 12:00 – 20:00 Mon. Jul 20, 2026 Pharmacien
Saint-Pamphile 09:00 – 18:00 Mon. Jul 20, 2026 Pharmacien
L'assomption 09:00 – 17:00 Mon. Jul 20, 2026 Pharmacien
Saint Laurent 12:00 – 20:00 Mon. Jul 20, 2026 Pharmacien
Saint-Laurent 15:00 – 21:00 Mon. Jul 20, 2026 Pharmacien
SAINT-DAMASE 09:00 – 18:00 Mon. Jul 20, 2026 Pharmacien
Senneterre 09:00 – 17:30 Mon. Jul 20, 2026 Pharmacien
Havre-Saint-Pierre 09:00 – 18:00 Mon. Jul 20, 2026 Pharmacien
Senneterre 09:00 – 17:30 Tue. Jul 21, 2026 Pharmacien
Châteauguay 08:00 – 21:00 Tue. Jul 21, 2026 Pharmacien
Venise-en-Québec 09:00 – 17:30 Tue. Jul 21, 2026 Pharmacien
L'assomption 12:00 – 20:00 Tue. Jul 21, 2026 Pharmacien
Salaberry-de-Valleyfield 08:00 – 21:00 Tue. Jul 21, 2026 Pharmacien
Saint-Pamphile 09:00 – 18:00 Tue. Jul 21, 2026 Pharmacien
Havre-Saint-Pierre 09:00 – 18:00 Tue. Jul 21, 2026 Pharmacien
Châteauguay 08:00 – 21:00 Wed. Jul 22, 2026 Pharmacien
Saint-Félix-de-Valois 09:00 – 20:00 Wed. Jul 22, 2026 Pharmacien
Salaberry-de-Valleyfield 08:00 – 21:00 Wed. Jul 22, 2026 Pharmacien
Venise-en-Québec 09:00 – 17:30 Wed. Jul 22, 2026 Pharmacien
Cartierville 13:00 – 21:00 Wed. Jul 22, 2026 Pharmacien
Quebec 12:00 – 20:00 Wed. Jul 22, 2026 Pharmacien
Saint-Pamphile 09:00 – 18:00 Wed. Jul 22, 2026 Pharmacien
Saint Laurent 12:00 – 20:00 Wed. Jul 22, 2026 Pharmacien
Granby 09:00 – 21:00 Wed. Jul 22, 2026 Pharmacien
Saint Laurent 09:00 – 17:00 Wed. Jul 22, 2026 Pharmacien
426–450 de 952 Records

You only see part of the contracts.

Create your free account to unlock full access, filter according to your requirements and apply easily.